<
Men's Camouflage Tracksuit Set
Brand: | Similar products from
USh 2,000.00
(Inclusive of all taxes)
-
No Warranty
-
COD Not Avilable
-
Returnable
-
cancelable
About this item
Description:
Product Description
Men's Camouflage Tracksuit Set Trendy Loose Camouflage Color Block Print Sweatshirt & Sweatpants Two Piece Set
This data has been measured manually and may have minor discrepancies.
Body measurements
How to measure body
1. Bust:Measure the circumference of the fullest part of your bust.
2. Waist:Measure the thinnest part of your waist.
3. Hips:Measure the fullest part of your hips.
4. Height:Measure your height.

How to measure body
Label Size | Bust(cm) | Waist(cm) | Height(cm) | |
S | M | 92-96 | 78-82 | 170-175 |
M | L | 96-100 | 82-86 | 175-180 |
L | XL | 100-105 | 86-91 | 180-185 |
XL | XXL | 105-110 | 91-96 | 185-190 |
XXL | XXXL | 110-115 | 96-102 | 185-190 |
XXXL | XXXXL | 116-123 | 103-109 | 190-195 |
Label Size | Waist(cm) | Hip(cm) | Pants length(cm) | Inseam(cm) | |
XS | S (30) | 82 | 96 | 96 | 67 |
S | M (32) | 86 | 100 | 97 | 68 |
M | L (34) | 90 | 104 | 98 | 69 |
L | XL (36) | 94 | 108 | 99 | 70 |
XL | XXL (38) | 98 | 112 | 100 | 71 |
XXL | XXXL (40) | 102 | 116 | 101 | 72 |
(IN)
Label Size | Bust | Waist | Height | |
XS | S | 34.7-36.2 | 29.2-30.7 | 5'7"-5'9" |
S | M | 36.2-37.8 | 30.7-32.3 | 5'7"-5'9" |
M | L | 37.8-39.4 | 32.3-33.9 | 5'9"-5'11" |
L | XL | 39.4-41.4 | 33.9-35.9 | 5'11"-6'1" |
XL | XXL | 41.4-43.3 | 35.9-37.8 | 6'1"-6'3" |
XXL | XXXL | 43.3-45.3 | 37.8-40.2 | 6'1"-6'3" |
Label Size | SA | Bust | Waist | Height |
XS | S | 34.7-36.2 | 29.2-30.7 | 5'7"-5'9" |
S | M | 36.2-37.8 | 30.7-32.3 | 5'7"-5'9" |
M | L | 37.8-39.4 | 32.3-33.9 | 5'9"-5'11" |
L | XL | 39.4-41.4 | 33.9-35.9 | 5'11"-6'1" |
XL | XXL | 41.4-43.3 | 35.9-37.8 | 6'1"-6'3" |
XXL | XXXL | 43.3-45.3 | 37.8-40.2 | 6'1"-6'3" |
Tops
Label Size | Shoulder(cm) | Chest(cm) | Length(cm) | Sleeve length(cm) | |
S | M | 45 | 102 | 70 | 63 |
M | L | 47 | 107 | 72 | 64 |
L | XL | 49 | 114 | 74 | 65 |
XL | XXL | 51 | 119 | 76 | 66 |
XXL | XXXL | 53 | 124 | 78 | 67 |
XXXL | XXXXL | 55 | 129 | 80 | 68 |
Label Size | Shoulder | Chest | Length | Sleeve length | |
XS | S | 44 | 102 | 69 | 58 |
S | M | 46 | 106 | 71 | 59 |
M | L | 48 | 110 | 73 | 61 |
L | XL | 49 | 114 | 75 | 62 |
XL | XXL | 51 | 118 | 76 | 64 |
XXL | XXXL | 53 | 122 | 78 | 66 |
Bottoms CM Standard
Label Size | Waist | Hip | Pants length | Inseam | |
S | M (32) | 80 | 99 | 104 | 75.8 |
M | L (34) | 84 | 103 | 106 | 77 |
L | XL (36) | 88 | 107 | 108 | 78.2 |
XL | XXL (38) | 92 | 111 | 110 | 79.4 |
XXL | XXXL (40) | 96 | 115 | 112 | 80.6 |
XXXL | XXXXL (42) | 100 | 119 | 114 | 81.8 |
IN Standard
Label Size | Waist | Hip | Pants length | Inseam | |
XS | S (30) | 32.3 | 37.8 | 37.8 | 26.4 |
S | M (32) | 33.9 | 39.4 | 38.2 | 26.8 |
M | L (34) | 35.5 | 41 | 38.6 | 27.2 |
L | XL (36) | 37 | 42.6 | 39 | 27.6 |
XL | XXL (38) | 38.6 | 44.1 | 39.4 | 28 |
XXL | XXXL (40) | 40.2 | 45.7 | 39.8 | 28.4 |
CM Standard
Label Size | Waist | Hip | Pants length | Inseam | |
XS | S (30) | 82 | 96 | 96 | 67 |
S | M (32) | 86 | 100 | 97 | 68 |
M | L (34) | 90 | 104 | 98 | 69 |
L | XL (36) | 94 | 108 | 99 | 70 |
XL | XXL (38) | 98 | 112 | 100 | 71 |
XXL | XXXL (40) | 102 | 116 | 101 | 72 |
Body measurements
How to measure body
How to measure product
1. Collar circumference:Measure by wrapping a piece of tape around a person's neck.
2. Chest:Measure all the way around the chest under the armpits.
3. Waist:Measure the full length around the waistband.
4. Length:Measure from the neckline to the hem.
5. Sleeve length:Measure from the shoulder seam to the end of the sleeve.
6. Cuff circumference:Measure the full length around the cuff of the garment.
7. Hem circumference:Measure the full length along the edge of the garment's hem.
8. Shoulder:Measure from one shoulder seam to the other shoulder seam.
9. Underbust:Measure around the body directly under the bust.
10. Armhole:Measure along the armhole.

Specifications
Key Features |
|
Specifications |
|
WHAT'S IN A PACKAGE |
Men's Camouflage Tracksuit Set |
Product Description
Men's Camouflage Tracksuit Set Trendy Loose Camouflage Color Block Print Sweatshirt & Sweatpants Two Piece Set
This data has been measured manually and may have minor discrepancies.
Body measurements
How to measure body
1. Bust:Measure the circumference of the fullest part of your bust.
2. Waist:Measure the thinnest part of your waist.
3. Hips:Measure the fullest part of your hips.
4. Height:Measure your height.

How to measure body
Label Size | Bust(cm) | Waist(cm) | Height(cm) | |
S | M | 92-96 | 78-82 | 170-175 |
M | L | 96-100 | 82-86 | 175-180 |
L | XL | 100-105 | 86-91 | 180-185 |
XL | XXL | 105-110 | 91-96 | 185-190 |
XXL | XXXL | 110-115 | 96-102 | 185-190 |
XXXL | XXXXL | 116-123 | 103-109 | 190-195 |
Label Size | Waist(cm) | Hip(cm) | Pants length(cm) | Inseam(cm) | |
XS | S (30) | 82 | 96 | 96 | 67 |
S | M (32) | 86 | 100 | 97 | 68 |
M | L (34) | 90 | 104 | 98 | 69 |
L | XL (36) | 94 | 108 | 99 | 70 |
XL | XXL (38) | 98 | 112 | 100 | 71 |
XXL | XXXL (40) | 102 | 116 | 101 | 72 |
(IN)
Label Size | Bust | Waist | Height | |
XS | S | 34.7-36.2 | 29.2-30.7 | 5'7"-5'9" |
S | M | 36.2-37.8 | 30.7-32.3 | 5'7"-5'9" |
M | L | 37.8-39.4 | 32.3-33.9 | 5'9"-5'11" |
L | XL | 39.4-41.4 | 33.9-35.9 | 5'11"-6'1" |
XL | XXL | 41.4-43.3 | 35.9-37.8 | 6'1"-6'3" |
XXL | XXXL | 43.3-45.3 | 37.8-40.2 | 6'1"-6'3" |
Label Size | SA | Bust | Waist | Height |
XS | S | 34.7-36.2 | 29.2-30.7 | 5'7"-5'9" |
S | M | 36.2-37.8 | 30.7-32.3 | 5'7"-5'9" |
M | L | 37.8-39.4 | 32.3-33.9 | 5'9"-5'11" |
L | XL | 39.4-41.4 | 33.9-35.9 | 5'11"-6'1" |
XL | XXL | 41.4-43.3 | 35.9-37.8 | 6'1"-6'3" |
XXL | XXXL | 43.3-45.3 | 37.8-40.2 | 6'1"-6'3" |
Tops
Label Size | Shoulder(cm) | Chest(cm) | Length(cm) | Sleeve length(cm) | |
S | M | 45 | 102 | 70 | 63 |
M | L | 47 | 107 | 72 | 64 |
L | XL | 49 | 114 | 74 | 65 |
XL | XXL | 51 | 119 | 76 | 66 |
XXL | XXXL | 53 | 124 | 78 | 67 |
XXXL | XXXXL | 55 | 129 | 80 | 68 |
Label Size | Shoulder | Chest | Length | Sleeve length | |
XS | S | 44 | 102 | 69 | 58 |
S | M | 46 | 106 | 71 | 59 |
M | L | 48 | 110 | 73 | 61 |
L | XL | 49 | 114 | 75 | 62 |
XL | XXL | 51 | 118 | 76 | 64 |
XXL | XXXL | 53 | 122 | 78 | 66 |
Bottoms CM Standard
Label Size | Waist | Hip | Pants length | Inseam | |
S | M (32) | 80 | 99 | 104 | 75.8 |
M | L (34) | 84 | 103 | 106 | 77 |
L | XL (36) | 88 | 107 | 108 | 78.2 |
XL | XXL (38) | 92 | 111 | 110 | 79.4 |
XXL | XXXL (40) | 96 | 115 | 112 | 80.6 |
XXXL | XXXXL (42) | 100 | 119 | 114 | 81.8 |
IN Standard
Label Size | Waist | Hip | Pants length | Inseam | |
XS | S (30) | 32.3 | 37.8 | 37.8 | 26.4 |
S | M (32) | 33.9 | 39.4 | 38.2 | 26.8 |
M | L (34) | 35.5 | 41 | 38.6 | 27.2 |
L | XL (36) | 37 | 42.6 | 39 | 27.6 |
XL | XXL (38) | 38.6 | 44.1 | 39.4 | 28 |
XXL | XXXL (40) | 40.2 | 45.7 | 39.8 | 28.4 |
CM Standard
Label Size | Waist | Hip | Pants length | Inseam | |
XS | S (30) | 82 | 96 | 96 | 67 |
S | M (32) | 86 | 100 | 97 | 68 |
M | L (34) | 90 | 104 | 98 | 69 |
L | XL (36) | 94 | 108 | 99 | 70 |
XL | XXL (38) | 98 | 112 | 100 | 71 |
XXL | XXXL (40) | 102 | 116 | 101 | 72 |
Body measurements
How to measure body
How to measure product
1. Collar circumference:Measure by wrapping a piece of tape around a person's neck.
2. Chest:Measure all the way around the chest under the armpits.
3. Waist:Measure the full length around the waistband.
4. Length:Measure from the neckline to the hem.
5. Sleeve length:Measure from the shoulder seam to the end of the sleeve.
6. Cuff circumference:Measure the full length around the cuff of the garment.
7. Hem circumference:Measure the full length along the edge of the garment's hem.
8. Shoulder:Measure from one shoulder seam to the other shoulder seam.
9. Underbust:Measure around the body directly under the bust.
10. Armhole:Measure along the armhole.

Specifications
Key Features |
|
Specifications |
|
WHAT'S IN A PACKAGE |
Men's Camouflage Tracksuit Set |
0 Review Of Product Men's Camouflage Tracksuit Set
