Safety Shoes for Men
Brand:meleg otthon | Similar products from meleg otthon
USh 22,000.00
(Inclusive of all taxes)
-
No Warranty
-
COD Not Avilable
-
Returnable
-
cancelable
About this item
Description:
Product Description
-
Safety Shoes for Men
Safety Shoes for Men,Work Boots,Safety Work Shoes Steel Toe Cap Sneakers Boots Non-Slip Puncture Proof Safety Sneakers Waterproofing Waterproof Shoes
-
Sole material:Tire Rubber
-
Outer material:Breathable
-
Closure type:Lace-Up
-
Water resistance level:WaterproofStep into safety and comfort with Caterpillar men's safety shoes. Designed for the toughest job sites, these rugged shoes provide superior protection with steel or composite toe caps that shield your feet from falling objects and impact. The slip-resistant outsoles ensure a secure grip on slippery surfaces, preventing accidents and keeping you steady on your feet. Crafted with durable materials and reinforced construction, these shoes withstand the rigours of demanding work environments. Experience all-day comfort with cushioned insoles that absorb shock and reduce fatigue, allowing you to stay focused and productive. Whether you're a construction worker, factory employee, or in any industry that demands robust footwear, Caterpillar safety shoes are an investment in your well-being and productivity. Protect your feet and perform at your best with these reliable and long-lasting safety shoes.
Important information
Legal Disclaimer
Actual product packaging and materials may contain more and different information than what is shown on our website. We recommend that you do not rely solely on the information presented and that you always read labels, warnings, and directions before using or consuming a product.
Specifications
Key Features |
|
Regular Size
Brand size | EU size | UK size | US size | Foot Length (cm) |
---|---|---|---|---|
4 Toddler | 20 | 3 | 4 | 3.9 |
4 Toddler | 20.5 | 3.5 | 4.5 | 4.1 |
5 Toddler | 21 | 4 | 5 | 4.3 |
5 Toddler | 21.5 | 4.5 | 5.5 | 4.5 |
6 Toddler | 22 | 5 | 6 | 4.7 |
6 Toddler | 22.5 | 5.5 | 6.5 | 4.9 |
7 Toddler | 23 | 6 | 7 | 5.1 |
8 Toddler | 24 | 7 | 8 | 5.5 |
9 Toddler | 25 | 8 | 9 | 5.9 |
10 Toddler | 26 | 9 | 10 | 6.3 |
10.5 Little Kid | 27 | 9.5 | 10.5 | 6.5 |
11 Little Kid | 27.5 | 10 | 11 | 6.7 |
11.5 Little Kid | 28 | 10.5 | 11.5 | 6.9 |
12 Little Kid | 28 | 11 | 12 | 7.1 |
12.5 Little Kid | 29 | 11.5 | 12.5 | 7.3 |
13 Little Kid | 30 | 12 | 13 | 7.5 |
13.5 Little Kid | 31 | 12.5 | 13.5 | 7.7 |
1 Little Kid | 32 | 13 | 1 | 7.9 |
1.5 Little Kid | 33 | 13.5 | 1.5 | 8.1 |
2 Little Kid | 33.5 | 1 | 2 | 8.3 |
2.5 Little Kid | 34 | 1.5 | 2.5 | 8.5 |
3 Little Kid | 35 | 2 | 3 | 8.7 |
3.5 Little Kid | 35.5 | 2.5 | 3.5 | 8.9 |
4 Big Kid | 36 | 3 | 4 | 9.1 |
4.5 Big Kid | 36.5 | 3.5 | 4.5 | 9.2 |
5 Big Kid | 37 | 4 | 5 | 9.3 |
5.5 Big Kid | 37.5 | 4.5 | 5.5 | 9.4 |
5.5 Big Kid | 38 | 4.5 | 5.5 | 9.4 |
6 Big Kid | 39 | 5 | 6 | 9.6 |
6 Big Kid | 39.5 | 5.5 | 6.5 | 9.7 |
6.5 Big Kid | 40 | 6 | 7 | 10 |
7 Big Kid | 40.5 | 6.5 | 7.5 | 10.2 |
41 EU | 41 | 7 | 8 | 10.2 |
41.5 EU | 41.5 | 7.5 | 8.5 | 10.4 |
41.5 EU XW | 41.5 XW | 7.5 | 8.5 | 10.4 |
42 EU | 42 | 8 | 9 | 10.6 |
42 EU XW | 42 XW | 8 | 9 | 10.6 |
42.5 EU | 42.5 | 8.5 | 9.5 | 10.8 |
42.5 EU XW | 42.5 XW | 8.5 | 9.5 | 10.8 |
43 EU | 43 | 9 | 10 | 11 |
43 EU XW | 43 XW | 9 | 10 | 11 |
43.5 EU | 43.5 | 9.5 | 10.5 | 11.1 |
44 EU | 44 | 10 | 11 | 11.2 |
44 EU XW | 44 XW | 10 | 11 | 11.2 |
44.5 EU | 44.5 | 10.5 | 11.5 | 11.3 |
45 EU | 45 | 11 | 12 | 11.4 |
45.5 EU | 45.5 | 11.5 | 12.5 | 11.6 |
45.5 EU XW | 45.5 XW | 11.5 | 12.5 | 11.6 |
46 EU | 46 | 12 | 13 | 11.8 |
46 EU XW | 46 XW | 12 | 13 | 11.8 |
45.5/46 EU | 45.5/46 | 11.5-12 | 12.5-13 | 11.6 - 11.8 |
47 EU | 47 | 13 | 14 | 12 |
47.5 EU | 47.5 | 13.5 | 14.5 | 12.2 |
47.5 EU XW | 47.5 XW | 13.5 | 14.5 | 12.2 |
48 EU | 48 | 14 | 15 | 12.4 |
47.5/48 EU | 47.5/48 | 13.5-14 | 14.5-15 | 12.2 - 12.4 |
48.5 EU | 48.5 | 14.5 | 15.5 | 12.6 |
48.5 EU XW | 48.5 XW | 14.5 | 15.5 | 12.6 |
49 EU X-Wide | 49 X-Wide | 15 | 16 | 12.7 |
49.5 EU | 49.5 | 15.5 | 16.5 | 13 |
49.5 EU XW | 49.5 XW | 15.5 | 16.5 | 13 |
50 EU X-Wide | 50 X-Wide | 16 | 17 | 13.1 |
50.5 EU | 50.5 | 16.5 | 17.5 | 13.4 |
14 4E US | 14 4E US | 14 4E US | 14 4E US | 0 |
11 UK (12 US) | 45 | 11 | 12 | 11.4 |
12 UK (13 US) | 46 | 12 | 13 | 11.8 |
Specifications |
|
WHAT'S IN A PACKAGE |
Safety Shoes for Men |
Product Description
-
Safety Shoes for Men
Safety Shoes for Men,Work Boots,Safety Work Shoes Steel Toe Cap Sneakers Boots Non-Slip Puncture Proof Safety Sneakers Waterproofing Waterproof Shoes
-
Sole material:Tire Rubber
-
Outer material:Breathable
-
Closure type:Lace-Up
-
Water resistance level:WaterproofStep into safety and comfort with Caterpillar men's safety shoes. Designed for the toughest job sites, these rugged shoes provide superior protection with steel or composite toe caps that shield your feet from falling objects and impact. The slip-resistant outsoles ensure a secure grip on slippery surfaces, preventing accidents and keeping you steady on your feet. Crafted with durable materials and reinforced construction, these shoes withstand the rigours of demanding work environments. Experience all-day comfort with cushioned insoles that absorb shock and reduce fatigue, allowing you to stay focused and productive. Whether you're a construction worker, factory employee, or in any industry that demands robust footwear, Caterpillar safety shoes are an investment in your well-being and productivity. Protect your feet and perform at your best with these reliable and long-lasting safety shoes.
Important information
Legal Disclaimer
Actual product packaging and materials may contain more and different information than what is shown on our website. We recommend that you do not rely solely on the information presented and that you always read labels, warnings, and directions before using or consuming a product.
Specifications
Key Features |
|
Regular Size
Brand size | EU size | UK size | US size | Foot Length (cm) |
---|---|---|---|---|
4 Toddler | 20 | 3 | 4 | 3.9 |
4 Toddler | 20.5 | 3.5 | 4.5 | 4.1 |
5 Toddler | 21 | 4 | 5 | 4.3 |
5 Toddler | 21.5 | 4.5 | 5.5 | 4.5 |
6 Toddler | 22 | 5 | 6 | 4.7 |
6 Toddler | 22.5 | 5.5 | 6.5 | 4.9 |
7 Toddler | 23 | 6 | 7 | 5.1 |
8 Toddler | 24 | 7 | 8 | 5.5 |
9 Toddler | 25 | 8 | 9 | 5.9 |
10 Toddler | 26 | 9 | 10 | 6.3 |
10.5 Little Kid | 27 | 9.5 | 10.5 | 6.5 |
11 Little Kid | 27.5 | 10 | 11 | 6.7 |
11.5 Little Kid | 28 | 10.5 | 11.5 | 6.9 |
12 Little Kid | 28 | 11 | 12 | 7.1 |
12.5 Little Kid | 29 | 11.5 | 12.5 | 7.3 |
13 Little Kid | 30 | 12 | 13 | 7.5 |
13.5 Little Kid | 31 | 12.5 | 13.5 | 7.7 |
1 Little Kid | 32 | 13 | 1 | 7.9 |
1.5 Little Kid | 33 | 13.5 | 1.5 | 8.1 |
2 Little Kid | 33.5 | 1 | 2 | 8.3 |
2.5 Little Kid | 34 | 1.5 | 2.5 | 8.5 |
3 Little Kid | 35 | 2 | 3 | 8.7 |
3.5 Little Kid | 35.5 | 2.5 | 3.5 | 8.9 |
4 Big Kid | 36 | 3 | 4 | 9.1 |
4.5 Big Kid | 36.5 | 3.5 | 4.5 | 9.2 |
5 Big Kid | 37 | 4 | 5 | 9.3 |
5.5 Big Kid | 37.5 | 4.5 | 5.5 | 9.4 |
5.5 Big Kid | 38 | 4.5 | 5.5 | 9.4 |
6 Big Kid | 39 | 5 | 6 | 9.6 |
6 Big Kid | 39.5 | 5.5 | 6.5 | 9.7 |
6.5 Big Kid | 40 | 6 | 7 | 10 |
7 Big Kid | 40.5 | 6.5 | 7.5 | 10.2 |
41 EU | 41 | 7 | 8 | 10.2 |
41.5 EU | 41.5 | 7.5 | 8.5 | 10.4 |
41.5 EU XW | 41.5 XW | 7.5 | 8.5 | 10.4 |
42 EU | 42 | 8 | 9 | 10.6 |
42 EU XW | 42 XW | 8 | 9 | 10.6 |
42.5 EU | 42.5 | 8.5 | 9.5 | 10.8 |
42.5 EU XW | 42.5 XW | 8.5 | 9.5 | 10.8 |
43 EU | 43 | 9 | 10 | 11 |
43 EU XW | 43 XW | 9 | 10 | 11 |
43.5 EU | 43.5 | 9.5 | 10.5 | 11.1 |
44 EU | 44 | 10 | 11 | 11.2 |
44 EU XW | 44 XW | 10 | 11 | 11.2 |
44.5 EU | 44.5 | 10.5 | 11.5 | 11.3 |
45 EU | 45 | 11 | 12 | 11.4 |
45.5 EU | 45.5 | 11.5 | 12.5 | 11.6 |
45.5 EU XW | 45.5 XW | 11.5 | 12.5 | 11.6 |
46 EU | 46 | 12 | 13 | 11.8 |
46 EU XW | 46 XW | 12 | 13 | 11.8 |
45.5/46 EU | 45.5/46 | 11.5-12 | 12.5-13 | 11.6 - 11.8 |
47 EU | 47 | 13 | 14 | 12 |
47.5 EU | 47.5 | 13.5 | 14.5 | 12.2 |
47.5 EU XW | 47.5 XW | 13.5 | 14.5 | 12.2 |
48 EU | 48 | 14 | 15 | 12.4 |
47.5/48 EU | 47.5/48 | 13.5-14 | 14.5-15 | 12.2 - 12.4 |
48.5 EU | 48.5 | 14.5 | 15.5 | 12.6 |
48.5 EU XW | 48.5 XW | 14.5 | 15.5 | 12.6 |
49 EU X-Wide | 49 X-Wide | 15 | 16 | 12.7 |
49.5 EU | 49.5 | 15.5 | 16.5 | 13 |
49.5 EU XW | 49.5 XW | 15.5 | 16.5 | 13 |
50 EU X-Wide | 50 X-Wide | 16 | 17 | 13.1 |
50.5 EU | 50.5 | 16.5 | 17.5 | 13.4 |
14 4E US | 14 4E US | 14 4E US | 14 4E US | 0 |
11 UK (12 US) | 45 | 11 | 12 | 11.4 |
12 UK (13 US) | 46 | 12 | 13 | 11.8 |
Specifications |
|
WHAT'S IN A PACKAGE |
Safety Shoes for Men |
0 Review Of Product Safety Shoes for Men
